FINANCING MINERAL PROJECTS WORLDWIDE
Canada | |
---|---|
Noront Resource Ltd. (now Wyloo Metals Pty Ltd.) | $94,745,000 |
Eagle Hill Exploration Corporation | $18,250,000 |
Noble Mineral Exploration Inc. | $14,265,448 |
MacDonald Mines Exploration Ltd. | $12,801,175 |
Peat Resources Limited | $10,848,601 |
Great Bear Resources Ltd. (now Kinross Gold Corporation) | $10,000,000 |
Bold Ventures Inc. | $9,999,142 |
James Bay Resources Limited | $9,309,813 |
Red Pine Exploration Inc. | $5,513,750 |
Spider Resources Inc. | $4,940,000 |
Manitou Gold Inc. (now Alamos Gold Inc.) | $4,654,804 |
Spruce Ridge Resources Ltd. | $4,287,500 |
New Age Metals Inc. | $4,000,000 |
Uranium Star Corp. | $3,800,000 |
Pelangio Mines | $3,742,000 |
Metalex Ventures | $3,300,000 |
West High Yield Resources | $2,925,000 |
Xander Resources Inc. | $2,163,264 |
Virginia Gold Mines | $2,000,000 |
Eldorado Gold Corporation | $1,950,210 |
United States | |
American Gem | $50,000,000 |
Americas Silver Corporation | $30,076,598 |
Uranium Resources | $21,575,000 |
New Gold Inc. | $15,532,109 |
Relevant Gold Corp. | $5,703,852 |
TriMetals Mining Inc. | $3,588,000 |
Sutter Gold Mining Inc. | $3,015,500 |
Newrange Gold Corp. | $1,845,000 |
McEwen Mining Inc. | $1,380,000 |
Cerro Grande Mining Corporation | $36,907,455 |
Brazilian Resources | $21,386,000 |
Capital Gold Corporation | $19,343,995 |
Minera Alamos Inc. | $7,949,359 |
Gold Reserve | $2,987,067 |
Antioquia Gold Inc. | $919,000 |
Africa & Asia | |
Caledonia Mining | $109,062,000 |
Global Aluminum Corporation | $68,480,000 |
Palmer Resources | $9,600,000 |
PNG Copper Inc. | $3,325,000 |
Cobalt Blockchain Inc. | $3,877,849 |
Cancor Mines Inc. | $1,400,000 |